Genealogie familie Smit-Kamp
Statistics
Description | Quantity |
---|---|
Total Individuals | 17,256 |
Total Males | 8,739 (50.64%) |
Total Females | 8,453 (48.99%) |
Total Unknown Gender | 64 (0.37%) |
Total Living | 8,310 |
Total Families | 6,855 |
Total Unique Surnames | 3,538 |
Total Photos | 542 |
Total Documents | 697 |
Total Headstones | 292 |
Total Histories | 4 |
Total Recordings | 0 |
Total Videos | 0 |
Total Newspapers | 222 |
Total Old maps | 49 |
Total Sources | 23 |
Average Lifespan1 | 62 years, 177 days |
Earliest Birth (Rudolf DIVES) | Abt 1120 |
Date of Last GEDCOM Import | 31 May 2023 22:28:56 |
Longest Lived1 | Age |
---|---|
Jannes REILING | 104 years 130 days |
Sarah FROHLING | 102 years 330 days |
Andrias EELSING | 101 years 294 days |
Martje VAN DER MOLEN | 101 years 291 days |
Gertje AALDERKS | 101 years 183 days |
Albertje EELSING | 100 years 341 days |
Eja SPORTEL | 100 years 180 days |
Mattie HULSING | 100 years 162 days |
Anna HOVING | 100 years 140 days |
Hendrik REURICH | 100 years 95 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree