Genealogie familie Smit-Kamp
Statistics
Description | Quantity |
---|---|
Total Individuals | 17,139 |
Total Males | 8,680 (50.64%) |
Total Females | 8,396 (48.99%) |
Total Unknown Gender | 63 (0.37%) |
Total Living | 8,274 |
Total Families | 6,814 |
Total Unique Surnames | 3,524 |
Total Photos | 540 |
Total Documents | 673 |
Total Headstones | 291 |
Total Histories | 4 |
Total Recordings | 0 |
Total Videos | 0 |
Total Newspapers | 219 |
Total Old maps | 48 |
Total Sources | 23 |
Average Lifespan1 | 62 years, 175 days |
Earliest Birth (Rudolf DIVES) | Abt 1120 |
Date of Last GEDCOM Import | 23 Jan 2023 14:59:04 |
Longest Lived1 | Age |
---|---|
Jannes REILING | 104 years 130 days |
Sarah FROHLING | 102 years 330 days |
Andrias EELSING | 101 years 294 days |
Martje VAN DER MOLEN | 101 years 291 days |
Gertje AALDERKS | 101 years 183 days |
Albertje EELSING | 100 years 341 days |
Eja SPORTEL | 100 years 180 days |
Mattie HULSING | 100 years 162 days |
Anna HOVING | 100 years 140 days |
Hendrik REURICH | 100 years 95 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree