Matches 1 to 50 of 63 for Last Name equals MEIJER AND Tree equals Genealogie van Bert Smit
# | Name ![]() |
Born/Christened ![]() |
Location | Person ID | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | b. 10 Aug 1845 | Maten (NL) ![]() | I593 | Genealogie van Bert Smit |
2 | ![]() | b. 12 Feb 1892 | Vlagtwedde (NL) ![]() | I10491 | Genealogie van Bert Smit |
3 | ![]() | c. 28 Mar 1751 | Ter Apel (NL) ![]() | I7000 | Genealogie van Bert Smit |
4 | ![]() | b. 19 Mar 1891 | Wollinghuizen (NL) ![]() | I8497 | Genealogie van Bert Smit |
5 | ![]() | b. 5 Oct 1888 | Westerbroek (NL) ![]() | I4404 | Genealogie van Bert Smit |
6 | ![]() | b. 21 Apr 1916 | Onstwedde (NL) ![]() | I15480 | Genealogie van Bert Smit |
7 | ![]() | b. 24 Nov 1909 | Veendam (NL) ![]() | I9039 | Genealogie van Bert Smit | Decendants Harm Boekweg |
8 | ![]() | b. 24 Oct 1918 | Onstwedde (NL) ![]() | I15481 | Genealogie van Bert Smit |
9 | ![]() | b. 11 Nov 1890 | Winschoten (NL) ![]() | I1646 | Genealogie van Bert Smit |
10 | ![]() | b. Abt 1888 | Slochteren (NL) ![]() | I15920 | Genealogie van Bert Smit |
11 | ![]() | b. Abt 1867 | Nieuwe Pekela (NL) ![]() | I7848 | Genealogie van Bert Smit |
12 | ![]() | b. 5 May 1915 | Winschoten (NL) ![]() | I15609 | Genealogie van Bert Smit |
13 | ![]() | b. 6 Dec 1885 | Muntendam (NL) ![]() | I9037 | Genealogie van Bert Smit | Decendants Harm Boekweg |
14 | ![]() | I13246 | Genealogie van Bert Smit | ||
15 | ![]() | b. Abt 1883 | Oostwold (NL) ![]() | I9395 | Genealogie van Bert Smit |
16 | ![]() | b. 12 Jan 1852 | Roswinkel (NL) ![]() | I10470 | Genealogie van Bert Smit |
17 | ![]() | b. Abt 1895 | Bellingwolde (NL) ![]() | I8295 | Genealogie van Bert Smit |
18 | ![]() | b. Abt 1898 | Vlagtwedde (NL) ![]() | I11339 | Genealogie van Bert Smit |
19 | ![]() | b. Abt 1923 | Vlagtwedde (NL) ![]() | I14881 | Genealogie van Bert Smit |
20 | ![]() | b. 29 Aug 1849 | Maten (NL) ![]() | I10469 | Genealogie van Bert Smit |
21 | ![]() | b. 31 Oct 1888 | Vlagtwedde (NL) ![]() | I10490 | Genealogie van Bert Smit |
22 | ![]() | b. Abt 1840 | Oldezijl (NL) ![]() | I3342 | Genealogie van Bert Smit |
23 | ![]() | b. 4 Nov 1912 | Vogelzang (NL) ![]() | I15477 | Genealogie van Bert Smit |
24 | ![]() | b. Abt 1878 | Muntendam (NL) ![]() | I2542 | Genealogie van Bert Smit |
25 | ![]() | b. 1856 | Vlagtwedde (NL) ![]() | I10471 | Genealogie van Bert Smit |
26 | ![]() | b. Abt 1855 | Wildervank (NL) ![]() | I1197 | Genealogie van Bert Smit |
27 | ![]() | b. 8 Sep 1837 | Zuidbroek (NL) ![]() | I3471 | Genealogie van Bert Smit |
28 | ![]() | b. 9 Jun 1895 | Zuidbroek (NL) ![]() | I13710 | Genealogie van Bert Smit |
29 | ![]() | b. Abt 1898 | Wedde (NL) ![]() | I15789 | Genealogie van Bert Smit |
30 | ![]() | b. 29 Mar 1806 | Oostwold (NL) ![]() | I6423 | Genealogie van Bert Smit |
31 | ![]() | b. 12 Jan 1883 | Vlagtwedde (NL) ![]() | I10488 | Genealogie van Bert Smit |
32 | ![]() | b. Abt 1865 | Onstwedde (NL) ![]() | I2135 | Genealogie van Bert Smit |
33 | ![]() | b. 10 Feb 1899 | Kolham (NL) ![]() | I7348 | Genealogie van Bert Smit |
34 | ![]() | b. Abt 1868 | Schildwolde (NL) ![]() | I3074 | Genealogie van Bert Smit |
35 | ![]() | b. Abt 1856 | Schouwerzijl (NL) ![]() | I3760 | Genealogie van Bert Smit |
36 | ![]() | b. 22 Oct 1875 | Vlagtwedde (NL) ![]() | I12022 | Genealogie van Bert Smit |
37 | ![]() | b. 14 Feb 1885 | Vlagtwedde (NL) ![]() | I10489 | Genealogie van Bert Smit |
38 | ![]() | b. 1805 | Ter Apel (NL) ![]() | I10461 | Genealogie van Bert Smit |
39 | ![]() | b. Abt 1674 | Sappemeer (NL) ![]() | I10196 | Genealogie van Bert Smit | Ancestors of Bert Smit |
40 | ![]() | b. | Midwolda (NL) ![]() | I1409 | Genealogie van Bert Smit |
41 | ![]() | b. 9 Mar 1879 | Vlagtwedde (NL) ![]() | I10486 | Genealogie van Bert Smit |
42 | ![]() | b. Abt 1788 | Amsterdam (NL) ![]() | I14827 | Genealogie van Bert Smit |
43 | ![]() | b. 29 Jan 1893 | Oude Pekela (NL) ![]() | I4408 | Genealogie van Bert Smit |
44 | ![]() | b. 5 Dec 1913 | Onstwedde (NL) ![]() | I15478 | Genealogie van Bert Smit |
45 | ![]() | b. 10 Jan 1915 | Onstwedde (NL) ![]() | I15479 | Genealogie van Bert Smit |
46 | ![]() | b. 8 May 1877 | Vlagtwedde (NL) ![]() | I589 | Genealogie van Bert Smit |
47 | ![]() | b. 8 Apr 1884 | Westerlee (NL) ![]() | I14003 | Genealogie van Bert Smit |
48 | ![]() | b. Abt 1700 | Sappemeer (NL) ![]() | I10195 | Genealogie van Bert Smit | Ancestors of Bert Smit |
49 | ![]() | b. 3 Jul 1917 | Barradeel (NL) ![]() | I482 | Genealogie van Bert Smit |
50 | ![]() | b. 8 Feb 1887 | Ter Apel (NL) ![]() | I12023 | Genealogie van Bert Smit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Bert Smit.