Genealogie familie Smit-Kamp
Salt Lake City, Salt Lake, Utah (USA)
Latitude: 40.75953408663783, Longitude: -111.90375967217005
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BOEKWEG, Carl | 4 Oct 1918 | Salt Lake City, Salt Lake, Utah (USA) | I3548 |
2 | BOEKWEG, David Bohn | 4 Oct 1939 | Salt Lake City, Salt Lake, Utah (USA) | I3582 |
3 | BOEKWEG, Kelvin Frederik | 18 Dec 1956 | Salt Lake City, Salt Lake, Utah (USA) | I14289 |
4 | BOEKWEG, Kevin Uuldrik | 18 Dec 1956 | Salt Lake City, Salt Lake, Utah (USA) | I14290 |
5 | BOEKWEG, Linda Joan | 3 Feb 1950 | Salt Lake City, Salt Lake, Utah (USA) | I3553 |
6 | BOEKWEG, Ronald James | 23 Apr 1948 | Salt Lake City, Salt Lake, Utah (USA) | I3552 |
7 | BOEKWEG, Shawn Terry | 19 Jun 1967 | Salt Lake City, Salt Lake, Utah (USA) | I3627 |
8 | BRYANT, Arthur Ford | 10 May 1916 | Salt Lake City, Salt Lake, Utah (USA) | I8827 |
9 | BUCKWAY, Brent Bradley | 1 Oct 1958 | Salt Lake City, Salt Lake, Utah (USA) | I6071 |
10 | BUCKWAY, Edwin George | 3 Feb 1924 | Salt Lake City, Salt Lake, Utah (USA) | I3577 |
11 | BUCKWAY, George Jacob Jr. | 9 Jun 1926 | Salt Lake City, Salt Lake, Utah (USA) | I3578 |
12 | BUCKWAY, Joseph Fredrick | 19 Aug 1934 | Salt Lake City, Salt Lake, Utah (USA) | I3581 |
13 | BUCKWAY, Leland Grant | 2 Jul 1930 | Salt Lake City, Salt Lake, Utah (USA) | I3580 |
14 | BUCKWAY, Marie Jennie | 7 Jan 1922 | Salt Lake City, Salt Lake, Utah (USA) | I3576 |
15 | BUCKWAY, Melvin Henry | 5 Aug 1928 | Salt Lake City, Salt Lake, Utah (USA) | I3579 |
16 | BUCKWAY, Virginia Annie | 26 Mar 1920 | Salt Lake City, Salt Lake, Utah (USA) | I3575 |
17 | DAVIS, Germaine Georgette | 26 Feb 1936 | Salt Lake City, Salt Lake, Utah (USA) | I14104 |
18 | NEIL, Mary Lorraine | 7 Feb 1946 | Salt Lake City, Salt Lake, Utah (USA) | I2361 |
19 | NEMELKA, Esther Johanna | 3 Nov 1918 | Salt Lake City, Salt Lake, Utah (USA) | I3549 |
20 | PIPPIN, Jean Ruby | 18 Oct 1923 | Salt Lake City, Salt Lake, Utah (USA) | I14093 |
21 | SCHUENMANN, Maria Ethel | 26 Jul 1913 | Salt Lake City, Salt Lake, Utah (USA) | I3609 |
22 | SEARS, Flora Lee | 25 Mar 1942 | Salt Lake City, Salt Lake, Utah (USA) | I8877 |
23 | SEARS, Lynn Legeorge Carl | 25 Mar 1942 | Salt Lake City, Salt Lake, Utah (USA) | I8876 |
24 | SEARS, Ralph Hintze | 23 Jul 1918 | Salt Lake City, Salt Lake, Utah (USA) | I3628 |
Died
Matches 1 to 25 of 25
Last Name, Given Name(s) | Died | Person ID | ||
1 | BOEKWEG, Dirk | 24 Nov 1980 | Salt Lake City, Salt Lake, Utah (USA) | I3597 |
2 | BOEKWEG, Geert Jacob | 22 Mar 1966 | Salt Lake City, Salt Lake, Utah (USA) | I3546 |
3 | BOEKWEG, Kelvin Frederik | 6 May 1964 | Salt Lake City, Salt Lake, Utah (USA) | I14289 |
4 | BOEKWEG, Renske | 31 Oct 1945 | Salt Lake City, Salt Lake, Utah (USA) | I2317 |
5 | BOHN, Annie Marie | 4 Nov 1972 | Salt Lake City, Salt Lake, Utah (USA) | I3547 |
6 | BROWN, Albert Boyd | 13 Dec 2014 | Salt Lake City, Salt Lake, Utah (USA) | I16100 |
7 | BUCKWAY, Joseph Fredrick | 17 Sep 2011 | Salt Lake City, Salt Lake, Utah (USA) | I3581 |
8 | DALLINGA, Bertha Gezina | 29 Nov 2004 | Salt Lake City, Salt Lake, Utah (USA) | I14444 |
9 | DALLINGA, Shirley Rae | 26 Jul 1984 | Salt Lake City, Salt Lake, Utah (USA) | I8862 |
10 | JOHNSON, George Henry | 23 Jan 1989 | Salt Lake City, Salt Lake, Utah (USA) | I8870 |
11 | JUGLER, Frank | 17 Jul 2006 | Salt Lake City, Salt Lake, Utah (USA) | I14337 |
12 | KAPP, Blaine Jacob | 13 May 1955 | Salt Lake City, Salt Lake, Utah (USA) | I3797 |
13 | KAPP, Darrell Menzo | 28 Jan 2001 | Salt Lake City, Salt Lake, Utah (USA) | I3798 |
14 | KAPP, Mary Gertrude | 16 Mar 2005 | Salt Lake City, Salt Lake, Utah (USA) | I9128 |
15 | KRUITMOES, Aaltje | 29 Sep 1947 | Salt Lake City, Salt Lake, Utah (USA) | I14932 |
16 | KRUITMOES, Henderika | 14 Aug 1931 | Salt Lake City, Salt Lake, Utah (USA) | I14935 |
17 | KRUITMOES, Jantje | 31 Jan 1981 | Salt Lake City, Salt Lake, Utah (USA) | I14933 |
18 | KRUITMOES, Tiddo | 29 May 1970 | Salt Lake City, Salt Lake, Utah (USA) | I14417 |
19 | LEE, James Hillon | 11 May 2000 | Salt Lake City, Salt Lake, Utah (USA) | I9129 |
20 | NEMELKA, Esther Johanna | 11 Jul 2005 | Salt Lake City, Salt Lake, Utah (USA) | I3549 |
21 | POST, Berendina | 17 Feb 1994 | Salt Lake City, Salt Lake, Utah (USA) | I5569 |
22 | SEARS, Flora Lee | 26 Mar 1942 | Salt Lake City, Salt Lake, Utah (USA) | I8877 |
23 | SEARS, Lynn Legeorge Carl | 26 Mar 1942 | Salt Lake City, Salt Lake, Utah (USA) | I8876 |
24 | VERSTEEG, Freddie | 24 Jul 1939 | Salt Lake City, Salt Lake, Utah (USA) | I8853 |
25 | WEEDING, Russell | 11 May 1978 | Salt Lake City, Salt Lake, Utah (USA) | I5957 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | BOEKWEG, Geert Jacob | Salt Lake City, Salt Lake, Utah (USA) | I3546 | |
2 | BOHN, Annie Marie | 7 Nov 1972 | Salt Lake City, Salt Lake, Utah (USA) | I3547 |
3 | JOHNSON, George Henry | Salt Lake City, Salt Lake, Utah (USA) | I8870 |
Married
Matches 1 to 28 of 28
Family | Married | Family ID | ||
1 | BINGHAM / GOMM | 17 Jun 1954 | Salt Lake City, Salt Lake, Utah (USA) | F3831 |
2 | BOEKWEG / BOHN | 10 Oct 1917 | Salt Lake City, Salt Lake, Utah (USA) | F1519 |
3 | BOEKWEG / COLEMAN | 28 May 1954 | Salt Lake City, Salt Lake, Utah (USA) | F6414 |
4 | BOEKWEG / DRAAIJER | 9 Nov 1905 | Salt Lake City, Salt Lake, Utah (USA) | F952 |
5 | BOEKWEG / OPHEIKENS | 10 Mar 1915 | Salt Lake City, Salt Lake, Utah (USA) | F955 |
6 | BOEKWEG / SCHUENMANN | 14 Dec 1934 | Salt Lake City, Salt Lake, Utah (USA) | F1536 |
7 | BROWN / POST | 8 Jan 1941 | Salt Lake City, Salt Lake, Utah (USA) | F5844 |
8 | BUCKWAY / SHAW | 2 Sep 1954 | Salt Lake City, Salt Lake, Utah (USA) | F4259 |
9 | CARTER / BOEKWEG | 7 Jun 1927 | Salt Lake City, Salt Lake, Utah (USA) | F1545 |
10 | CEVERING / HUNTER | 20 May 1938 | Salt Lake City, Salt Lake, Utah (USA) | F3833 |
11 | DALLINGA / DALLEY | 12 Jan 1942 | Salt Lake City, Salt Lake, Utah (USA) | F5842 |
12 | DALLINGA / HOLLEY | 11 Apr 1958 | Salt Lake City, Salt Lake, Utah (USA) | F5841 |
13 | DALLINGA / VAN LIMBURG | 15 May 1912 | Salt Lake City, Salt Lake, Utah (USA) | F3735 |
14 | HAWS / KAPP | 14 Oct 1936 | Salt Lake City, Salt Lake, Utah (USA) | F1916 |
15 | KAP / KRUITMOES | 10 Sep 1913 | Salt Lake City, Salt Lake, Utah (USA) | F3799 |
16 | KAPP / BARNES | 10 Sep 1946 | Salt Lake City, Salt Lake, Utah (USA) | F1914 |
17 | KAPP / CHILD | 5 Mar 1937 | Salt Lake City, Salt Lake, Utah (USA) | F5180 |
18 | KAPP / MOWER | 24 Feb 1950 | Salt Lake City, Salt Lake, Utah (USA) | F3857 |
19 | KAPP / SAUNDERS | 8 Feb 1933 | Salt Lake City, Salt Lake, Utah (USA) | F1553 |
20 | KAPP / TAYLOR | 23 Jun 1941 | Salt Lake City, Salt Lake, Utah (USA) | F5807 |
21 | LEE / KAPP | 22 Nov 1939 | Salt Lake City, Salt Lake, Utah (USA) | F3860 |
22 | PETERSON / BERKENPAS | 22 May 1935 | Salt Lake City, Salt Lake, Utah (USA) | F3744 |
23 | PIPPIN / OPHEIKENS | 5 Jan 1923 | Salt Lake City, Salt Lake, Utah (USA) | F5735 |
24 | POST / WOLTHUIS | 21 Jun 1935 | Salt Lake City, Salt Lake, Utah (USA) | F5810 |
25 | ROSE / BOEKWEG | 2 Feb 1921 | Salt Lake City, Salt Lake, Utah (USA) | F956 |
26 | SEARS / BUCKWAY | 26 Mar 1940 | Salt Lake City, Salt Lake, Utah (USA) | F1543 |
27 | SLATER / KAPP | 16 Nov 1927 | Salt Lake City, Salt Lake, Utah (USA) | F1552 |
28 | SMIT / BOEKWEG | 27 Mar 1907 | Salt Lake City, Salt Lake, Utah (USA) | F947 |