Name | Jan KUIPER | |
Relationship![]() | with Berend SMIT | |
Born | Abt 1872 | Termunten (NL) ![]() |
Gender | Male | |
Person ID | I9566 | Genealogie van Bert Smit |
Last Modified | 31 May 2023 |
Father | Living | |
Relationship | Birth | |
Mother | Living | |
Relationship | Birth | |
Family ID | F4028 | Group Sheet | Family Chart |
Family | Antje LANDMAN, b. 1876, Dallingeweer (NL) ![]() ![]() | |||
Married | 6 Jun 1898 | Termunten (NL) ![]() |
||
Age at Marriage | He was 26 years and 6 months - She was 22 years and 6 months | |||
Children |
|
|||
Last Modified | 31 May 2023 | |||
Family ID | F4027 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Bert Smit.