Name | Harke Hindriks KRANENBERG | |
Relationship![]() | with Berend SMIT | |
Christened | 7 Apr 1748 | Scharmer (NL) ![]() |
|
||
Gender | Male | |
![]() |
3 siblings | |
Person ID | I16951 | Genealogie van Bert Smit |
Last Modified | 23 Dec 2021 |
Father | Hindrik Harkes KRANENBERG, b. Scharmer (NL) ![]() ![]() | |
Relationship | Birth | |
Mother | Engel Ypes STEDEMA, b. 1724, Scharmer (NL) ![]() ![]() | |
Relationship | Birth | |
Married | 23 May 1745 | Scharmer (NL) ![]() |
Family ID | F1323 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Bert Smit.