Name | Georgia M FROHLING | |
Relationship![]() | with Berend SMIT | |
Born | 15 Sep 1898 | Iowa (USA) ![]() |
Gender | Female | |
![]() |
6 siblings | |
Person ID | I15134 | Genealogie van Bert Smit |
Last Modified | 8 Jan 2017 |
Father | Georg Friedrich August FRöHLING, b. 17 Jan 1862, Weener (D) ![]() ![]() | |
Relationship | Birth | |
Mother | Sarah Annette BOHNING, b. 23 Apr 1867, Silver Creek, Stephenson, Illinois (USA) ![]() ![]() | |
Relationship | Birth | |
Married | 31 Dec 1887 | Belmond, Wright, Iowa (USA) ![]() |
Family ID | F6084 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Bert Smit.